MLS Next Pro (MLSNP)- Third level men’s league (reserve league for MLS teams).
Team | Location | Stadium | Capacity | Founded | Joined | Head coach | Affiliate |
---|
Eastern Conference |
---|
Northeast Division |
---|
Chicago Fire FC II | Bridgeview, Illinois | SeatGeek Stadium | 20,000[10] | 2021 | 2022 | Ludovic Taillandier | Chicago Fire FC |
Columbus Crew 2 | Columbus, Ohio | Historic Crew Stadium | 19,968[11] | 2021 | 2022 | Kelvin Jones | Columbus Crew |
FC Cincinnati 2 | Highland Heights, Kentucky | NKU Soccer Stadium | 1,000[12] | 2021 | 2022 | Tyrone Marshall | FC Cincinnati |
New England Revolution II | Foxborough, Massachusetts | Gillette StadiumMark A. Ouellette Stadium (Hooksett, NH) | 20,000[13]1,500 | 2019 | 2022 | Richie Williams | New England Revolution |
New York City FC II | New York City, New York | Belson Stadium | 2,168[14] | 2021 | 2022 | Matt Pilkington | New York City FC |
New York Red Bulls II | Montclair, New Jersey | MSU Soccer Park at Pittser Field | 5,000[15] | 2015 | 2023 | Ibrahim Sekagya | New York Red Bulls |
Philadelphia Union II | Chester, Pennsylvania | Subaru Park | 18,500[16] | 2015 | 2022 | Marlon LeBlanc | Philadelphia Union |
Toronto FC II | Toronto, Ontario | York Lions Stadium | 4,000[17] | 2014 | 2022 | Gianni Cimini | Toronto FC |
Southeast Division |
---|
Atlanta United 2 | Kennesaw, Georgia | Fifth Third Bank Stadium | 8,318 | 2017 | 2023 | Steve Cooke | Atlanta United FC |
Carolina Core FC | High Point, North Carolina | Truist Point | 4,500[18] | 2022 | 2024 | Roy Lassiter | Independent |
Chattanooga FC | Chattanooga, Tennessee | Finley Stadium | 20,412 | 2009 | 2024 | Rod Underwood | Independent |
Crown Legacy FC | Matthews, North Carolina | Sportsplex at Matthews | 5,000[19] | 2022 | 2023 | José Tavares | Charlotte FC |
Huntsville City FC | Huntsville, Alabama | Joe W. Davis Stadium | 6,000[20] | 2022 | 2023 | Jack Collison | Nashville SC |
Inter Miami CF II | Fort Lauderdale, Florida | Chase Stadium | 18,000[21] | 2019 | 2022 | Federico Higuaín | Inter Miami CF |
Orlando City B | Kissimmee, Florida | Osceola County Stadium | 5,300[22] | 2015 | 2022 | Manuel Goldberg | Orlando City SC |
Western Conference |
---|
Frontier Division |
---|
Austin FC II | Austin, Texas | Parmer Field | 1,000 | 2022 | 2023 | Brett Uttley | Austin FC |
Colorado Rapids 2 | Denver, Colorado | Dick’s Sporting Goods Park(Commerce City)Denver Soccer Stadium | 18,0612,000 | 2021 | 2022 | Erik Bushey | Colorado Rapids |
Houston Dynamo 2 | Houston, Texas | SaberCats Stadium | 3,200[23] | 2021 | 2022 | Kenny Bundy | Houston Dynamo FC |
Sporting Kansas City II | Lawrence, Kansas | Rock Chalk ParkSwope Soccer Village (Kansas City, MO) | 2,500[24]1,500[25] | 2015 | 2022 | Benny Feilhaber | Sporting Kansas City |
Minnesota United FC 2 | Saint Paul, Minnesota | Allianz FieldNational Sports Center (Blaine) | 19,400[26]5,500[27] | 2021 | 2022 | Vacant | Minnesota United FC |
North Texas SC | Arlington, Texas | Choctaw Stadium | 48,114[28] | 2018 | 2022 | John Gall | FC Dallas |
St. Louis City SC 2 | St. Louis, Missouri | CityPark | 22,423 | 2021 | 2022 | Bobby Murphy | St. Louis City SC |
Pacific Division |
---|
LA Galaxy II | Carson, California | Dignity Health Track Stadium | 2,000[29] | 2014 | 2023 | Matt Taylor | LA Galaxy |
Los Angeles FC 2 | Fullerton, California | Titan Stadium | 10,000[30] | 2023 | 2023 | Junior Gonzalez | Los Angeles FC |
Portland Timbers 2 | Portland, Oregon | Providence Park[31] | 25,218[32] | 2014 | 2022 | Shannon Murray | Portland Timbers |
Real Monarchs | Herriman, Utah | Zions Bank Stadium | 5,000[33] | 2014 | 2022 | Mark Lowry | Real Salt Lake |
The Town FC | Moraga, California | Saint Mary’s Stadium | 5,500[34] | 2021 | 2022 | Dan DeGeer | San Jose Earthquakes |
Tacoma Defiance | Tukwila, Washington | Starfire Sports Complex | 4,500[35] | 2014 | 2022 | Hervé Diese | Seattle Sounders FC |
Whitecaps FC 2 | Burnaby, British Columbia | Swangard Stadium | 5,228[36] | 2021 | 2022 | Ricardo Clark | Vancouver Whitecaps FC |
Future teams
Former teams