National Independent Soccer Association (NISA) – Third level men’s league.
Team[35] | City | Stadium | Capacity | Founded | First season | Head coach |
---|
East Conference teams |
---|
Club de Lyon | Daytona Beach, Florida | Daytona Stadium | 9,601 | 2022 | 2023 | Hector Almandoz |
Georgia Lions FC | Conyers, Georgia | Dalton Academy Stadium | TBD | 2024 | 2024 | |
Maryland Bobcats FC | Boyds, Maryland | Maryland SoccerPlex | 4,000 | 2016 | 2021 | Alex Kao |
Michigan Stars FC | Washington, Michigan | Barnabo Field | 4,000 | 1982 | 2020 | Enis Dokovic |
Savannah Clovers FC | Savannah, Georgia | Memorial Stadium[36] | 5,000 | 2016 | 2023 | David Proctor |
West Conference teams |
---|
Arizona Monsoon FC | Phoenix, Arizona | Matt O. Hanhila Field | TBD | 2023 | 2024 | Carlos Padilla (interim) |
Capo FC | San Juan Capistrano, California | JSerra Catholic High School | TBD | 2006 | 2024 | |
Irvine Zeta FC | Irvine, California | Championship Soccer Stadium | 5,000 | 2022 | 2024 | |
Los Angeles Force | Long Beach, California | Veterans Memorial Stadium[37] | 11,600 | 2019 | 2019 | Dekel Keinan |
Clubs on hiatus |
---|
Albion San Diego | San Diego, California | Canyon Crest Academy Stadium | 5,000 | 2017 | 2019 | |
Gold Star FC | Livonia, Michigan | Madonna Athletic Complex | 5,000 | 2022 | 2023 | Alex Lubyansky |
Future teams |
---|
Las Vegas Legends | Paradise, Nevada | TBD | TBD | 2012 | 2025 | |
Calabasas FC | Thousand Oaks, California | Moorpark High School[38] | | 1979 | TBD |